News from Violla
From foothills and trails to funky shops and restaurants, there’s much to discover in Violla’s backyard. Explore more and stay up-to-date on construction plans and available homes in the community.
Visit Newsletter SubscribeDiscover one of few new home enclaves in Boulder – Violla, near Violet Street and Wonderland Lake. You’ll find stylish modern homes designed to make the most of Boulder’s spectacular setting and close-to-nature vibe. Get outside every day, either by exploring Wonderland Lake Park and miles of Boulder County trails, or by stepping out on your treetop deck to marvel at paragliders soaring above the Foothills. You’ll be part of all things North Boulder, including quirky neighborhood cafés and shops. Wander up to the NoBo Art District for community and new creations. Shop at Lucky’s Market. Plus, Pearl Street Mall, the University of Colorado campus and Chautauqua cultural events are a short drive or bike ride away.
There’s a reason why people all over the world are drawn to Boulder. Make the choice to live in Boulder’s Violla, a place where your body, mind and soul can blossom.
Request More InfoWatch the paragliders sail over the Foothills from this spacious homes with wow features and multiple floorplan options.
Building | Lot | Address | Square Feet | Status | Price |
---|---|---|---|---|---|
1 | 1 | 1120 Violet Ave | 2,007 | Available | $1,785,605 |
1 | 6 | 1170 Violet Ave | 1,967 | Available | $1,687,148 |
Building | Lot | Address | Square Feet | Status | Price |
---|---|---|---|---|---|
1 | 2 | 1130 Violet Ave | 1,998 | Available | $1,683,400 |
1 | 3 | 1140 Violet Ave | 2,000 | Available | $1,666,405 |
1 | 4 | 1150 Violet Ave | 1,999 | Available | $1,662,357 |
1 | 5 | 1160 Violet Ave | 1,999 | Available | $1,605,413 |
Building | Lot | Address | Square Feet | Status | Price |
---|---|---|---|---|---|
2 | 7 | 1121 Locust Ave | 2,012 | Future Release | - |
Building | Lot | Address | Square Feet | Status | Price |
---|---|---|---|---|---|
2 | 8 | 1131 Locust Ave | 1,963 | Future Release | - |
2 | 9 | 1141 Locust Ave | 1,986 | Future Release | - |
2 | 10 | 1151 Locust Ave | 1,986 | Future Release | - |
2 | 11 | 1161 Locust Ave | 1,985 | Future Release | - |
Building | Lot | Address | Square Feet | Status | Price |
---|---|---|---|---|---|
2 | 12 | 1171 Locust Ave | 1,960 | Future Release | - |
Building | Lot | Address | Square Feet | Status | Price |
---|---|---|---|---|---|
3 | 13 | 4391 Broadway Ave | 2,243 | Future Release | - |
3 | 15 | 4371 Broadway Ave | 2,244 | Future Release | - |
4 | 16 | 4361 Broadway Ave | 2,243 | Future Release | - |
4 | 17 | 4351 Broadway Ave | 2,246 | Future Release |
Building | Lot | Address | Square Feet | Status | Price |
---|---|---|---|---|---|
3 | 14 | 4381 Broadway Ave | 2,174 | Future Release | - |
Fill out our simple form and we'll respond as soon as we can.
Exclusively Listed By
Kim Payes, The Agency